|
US GC, RW Wil-O-Glen's Jules Verne (Imp USA) |
|||||||||||||||||||||
![]() |
|
||||||||||||||||||||
|
US CH
Wil-O-Glen's Gentilhomme Tawny |
US GC
Uffizi's Bon Vivant of Wil-O-Glen Tawny |
US GC Uffizi's Good To Go Tawny | US GC Purrsynian Jambe Finete, DM Fawn |
| US CH Wil-O-Glen's As Good As It Gets Tawny | |||
| US CH Wil-O-Glen's Tigerlily of Uffizi Tawny | US GC RW Wil-O-Glen's Kidder-Peabody Tawny | ||
| US GC Clarion's Morning Blossom, DM Tawny | |||
|
US GC Clarion's Morning Blossom, DM
Tawny |
US GP Clarion's Sir Elton Tawny | Bogeykats Pinball Wizard of Clarion Tawny | |
| Clarion's Lady-Whiskers-of-Grasmere Cinnamon | |||
| US CH Clarion's Bean Blossom, DM Tawny | US CH Clarion's Eddie Bauer of Zapzkatz Tawny | ||
| US CH Wil-O-Glen's Gin Blossom of Clarion, DM Tawny | |||
|
US CH Lazy O Abys Clementine
Tawny |
US GC
Uffizi's Bon Vivant of Wil-O-Glen Tawny |
US GC Uffizi's Good To Go Tawny | US GC Purrsynian Jambe Finete, DM Fawn |
| US CH Wil-O-Glen's As Good As It Gets Tawny | |||
| US CH Wil-O-Glen's Tigerlily of Uffizi Tawny | US GC RW Wil-O-Glen's Kidder-Peabody Tawny | ||
| US GC Clarion's Morning Blossom, DM Tawny | |||
|
US GC, RW
Chyna's Oh Susannah of Lazy O Abys Tawny |
US GC, RW Anacapa's Porter of Micoaby Tawny | US GC DM Clarion's L L Bean, DM Tawny | |
| US GC Micoaby Maria Elena of Anacapa Tawny | |||
| Wil-O-Glen's Carole King of Chyna Tawny | US GC Joka's Smart & Final Tawny | ||
| US GC Clarion's Tapestry of Wil-O-Glen Tawny |