|
Johari Africander |
|||||||||||||||||
|
|
||||||||||||||||
| CCCA GD CH & GL DB GD CH & US GD CH ZZaby's Pipe Dream (Imp USA) Tawny | US GD CH, RW ZZaby's Cigar (USA) Tawny | US GD CH Joka's Iron Will (USA) Tawny | Featherhill's Rabble Rouser (USA) Tawny |
| US GD CH Aurata's Coral Passion of Joka Cinnamon | |||
| US GD CH ZZaby's Etak (USA) Tawny | US GD CH Chereve's Ritz Bits (USA) Cinnamon | ||
| US GD CH Chrisland's Sekhmet of Zzaby DM (USA) Tawny | |||
| US CH ZZaby's Luck Be A Lady (USA) Tawny | US GD CH ZZaby's Alysheba (USA) Tawny | US GD CH Joka's Iron Will (USA) Tawny | |
| US GD CH ZZaby's Etak (USA) Tawny | |||
| US CH Coyotecats Coho of ZZaby (USA) Cinnamon | Highsteppers Tonto of Zapkatz (USA) Tawny | ||
| US GD CH Tutaimo's Mariah of Coyotecat, DM (USA) Cinnamon | |||
|
Johari Brandy Alexandra
Tawny |
Karingal Lord Baccarat Blue | Karingal Ta Loose Tawny | Karingal Tom Kitten Tawny |
| Karolais My Wild Love Tawny | |||
| CH Karingal Forget Me Not Blue | Abbana Joseph Tawny | ||
| Karingal Ketchup Cinnamon | |||
| Tijah African Jewel Tawny | Tolee Aint Misbehavin Fawn | Tijah Pink Sam Fawn | |
| BZ DB GD CH Tijah Pink Panthea Fawn | |||
| Tijah New Horizon Tawny | CCCA DIAMOND TR GD CH & GL DB GD CH & ACT DB GD CH Nile Oberon Tawny | ||
| Chasnolia Teti-Sheri Tawny |